Get Best Quote
![]() | UNIVERSAL EQUIPMENTS
Karuparampalayam Pirvu, Coimbatore, Tamil Nadu GST No. 33AHLPB0708Q1ZC |
Approx. 17,000 / Piece Get Latest Price
Compressor Brand | Universal |
Horse Power | 1 HP - 40 HP |
Discharge Pressure | 5 bar - 40 bar |
Maximum Flow Rate | 3 cfm - 120 cfm |
Approx. 17,000 / Piece Get Latest Price
Compressor Brand | Universal |
Discharge Pressure | 5 bar - 40 bar |
Maximum Flow Rate | 3 cfm - 120 cfm |
Horse Power | 1 HP - 40 HP |
Approx. 17,000 / Piece Get Latest Price
Maximum Flow Rate | 3 - 90 cfm |
Horse Power | 20 HP |
Discharge Pressure | 9 - 5 bar |
Compressor Brand | Universal |
Approx. 17,000 / Piece Get Latest Price
Maximum Flow Rate | 3 - 90 cfm |
Compressor Brand | Universal |
Horse Power | 20 HP |
Discharge Pressure | 9 - 45 bar |
Approx. 55,000 / No Get Latest Price