Get Best Quote
![]() |
UNIVERSAL EQUIPMENTS
Karuparampalayam Pirvu, Coimbatore, Tamil Nadu GST No. 33AHLPB0708Q1ZC |
Approx. 17,000 / Piece Get Latest Price
Maximum Flow Rate | 3 cfm - 120 cfm |
Discharge Pressure | 5 bar - 40 bar |
Horse Power | 1 HP - 40 HP |
Compressor Brand | Universal |
Approx. 17,000 / Piece Get Latest Price
Horse Power | 1 HP - 40 HP |
Maximum Flow Rate | 3 cfm - 120 cfm |
Discharge Pressure | 5 bar - 40 bar |
Compressor Brand | Universal |
Approx. 17,000 / Piece Get Latest Price
Discharge Pressure | 9 - 5 bar |
Horse Power | 20 HP |
Maximum Flow Rate | 3 - 90 cfm |
Compressor Brand | Universal |
Approx. 17,000 / Piece Get Latest Price
Discharge Pressure | 9 - 45 bar |
Horse Power | 20 HP |
Compressor Brand | Universal |
Maximum Flow Rate | 3 - 90 cfm |
Approx. 55,000 / No Get Latest Price
Reviewed by 65 Users
Most Relevant Reviews